![](https://s5-media.51cto.com/ost/pc/static/noavatar.gif)
回复
[TimetableView]是一款开源的、完善、高效的课程表控件
allprojects{
repositories{
mavenCentral()
}
}
implementation 'io.openharmony.tpc.thirdlib:TimetableView:1.0.3'
name | format | description | default_value |
---|---|---|---|
cur_week | integer | 当前周 | 1 |
cur_term | String | 当前学期 | " " |
mar_top | dimension | 课程项的上边距 | 3vp |
mar_left | dimension | 课程项的左边距 | 3vp |
item_height | dimension | 课程项的高度 | 55vp |
thisweek_corner | dimension | 本周课程的圆角弧度 | 5px |
nonweek_corner | dimension | 非本周课程的圆角弧度 | 5px |
max_slide_item | integer | 侧边项的最大个数 | 12 |
show_notcurweek | boolean | 是否显示非本周课程 | true |
通过DevEco studio,并下载SDK 将项目中的build.gradle文件中dependencies→classpath版本改为对应的版本(即你的IDE新建项目中所用的版本)